MOBILE, Alabama (WKRG) – The Mobile Zone Water and Sewer System (MAWSS) reports that 439,445 gallons of sewage overflowed into Mobile’s waterways after heavy rains September 15-16.
MAWSS has identified 24 locations where sewage overflowed. All overflows have ceased except on Airport Boulevard at the easement near Halls Mill Creek.
Below are the locations, estimated quantities and receiving waters.
Site | estimated gallons | Receiving waters |
63, rue Conti @ avenue Demouy. | 25,675 | Eslava Creek |
120, avenue Demouy @ Murray St. | 33,750 | Eslava Creek |
120 Houston Street | 6,660 | Eslava Creek |
251 Island Ct. (2) | 36,375 | Eslava Creek |
202 Morgan Avenue | 25,950 | Eslava Creek |
204 Seminole Street | 1 675 | Eslava Creek |
50 Westwood Street @ Homewood Street | 60 900 | Eslava Creek |
175 Westwood Street | 19,500 | Eslava Creek |
208 Westwood Street | 70,000 | Eslava Creek |
1102 Cir Gimon. (2) | 20,400 | Eslava Creek |
1301 Gulf Field Dr. W. | 13,275 | Eslava Creek |
1710 Gulf Field Dr. N. | 29,500 | Eslava Creek |
766 Johnston Avenue | 5,250 | Eslava Creek |
1050 avenue Lubel. | 3,045 | Eslava Creek |
2102 avenue Prichard | 1,550 | Three Mile Creek |
Tonlours Walk @ Three Mile Creek | 10,125 | Three Mile Creek |
Airport Boulevard @ Servitude (2) | Resumed | Three Mile Creek |
1307 Gulf Field Dr. W. | 6,750 | Halls Mill Creek |
1352 Gulf Field Dr. E. | 17,475 | Eslava Creek |
119 Bienville Avenue | 1700 | Eslava Creek |
Elizabeth St. @ Crenshaw St. | 1,600 | Eslava Creek |
208, rue Séminole | 3 350 | Eslava Creek |
Rue Baxter @ Rue Chateague | Proof only | Three Mile Creek |
To reduce the impact of heavy rains seeping into sewer lines, MAWSS diverts wastewater to large temporary storage facilities. Bypassing flows reduces the volumes of wastewater in the collection system and helps maintain the carrying capacity in the system. Below is a list of storage facilities and the volumes of wastewater diverted to each.
Thursday, September 16, 2021 | Total gallons | |
Three mile SWAT | Diversion in progress | 17,029,736 |
Eslava SWAT | 8,000,000 | |
Hallsmill swab | 3,006,150 |
Area residents should take caution when using Eslava Creek for recreational purposes due to these overflows. All seafood harvested in this general area should be thoroughly cooked before eating. People should wash their hands after cleaning seafood and before preparing food.